Signal scanner
RSI extremes confirmed by MACD momentum
| Symbol | Price | 1M change | Volume | RSI (14) | MACD histogram | Trend | Signal |
|---|---|---|---|---|---|---|---|
| NVDANASDAQ | $182.41 | +2.84% | 46.2M | 76.8 | +0.410 | OVERBOUGHT | |
| TSLANASDAQ | $347.19 | -3.12% | 38.7M | 24.6 | -0.640 | OVERSOLD | |
| AAPLNASDAQ | $231.06 | +0.38% | 31.4M | 54.2 | +0.030 | Watching | |
| AMDNASDAQ | $178.62 | +1.47% | 29.8M | 68.1 | +0.190 | Watching | |
| MSTRNASDAQ | $146.28 | -1.92% | 18.3M | 31.4 | -0.170 | Watching | |
| AMZNNASDAQ | $224.73 | +0.76% | 16.9M | 58.7 | +0.060 | Watching |
Signal logic Overbought: RSI ≥ 70 + positive MACD momentum Oversold: RSI ≤ 30 + negative MACD momentumSignals are informational and may change as the candle updates.